Tuesday, November 17, 2026  ·  thedailyhoon.com About | Advertise | Privacy
Your daily briefing on the automotive world
Auto-Curated Live  ·  November 17, 2026
← Home / Fuel Prices

US Fuel Prices

National, regional, and state-level weekly averages — directly from the U.S. Energy Information Administration.

⛽ Data as of week ending 2026-11-09 · Updated weekly

Regular Unleaded
$3.995
▼ $0.158 vs last week
Premium Unleaded
$5.013
▼ $0.145 vs last week
Diesel
$6.127
▼ $0.165 vs last week
8-Week Price Trend — National Average
$3.95$4.47$4.99$5.51$6.03$6.55-7w-6w-5w-4w-3w-2w-1wNowRegularPremiumDiesel
Regional Breakdown
Region Regular vs US avg Premium Diesel Wk change
East Coast $3.847 $0.148 $4.766 $5.920 ▼$0.089
↳ New England $4.060 +$0.065 $5.071 $6.349 ▼$0.085
↳ Central Atlantic $4.146 +$0.151 $5.027 $6.412 ▼$0.086
↳ Lower Atlantic $3.609 $0.386 $4.494 $5.694 ▼$0.086
Midwest $3.868 $0.127 $4.986 $6.201 ▼$0.234
Gulf Coast $3.481 $0.514 $4.370 $5.741 ▼$0.155
Rocky Mountain $3.946 $0.049 $4.638 $6.206 ▼$0.267
West Coast $5.110 +$1.115 $5.761 $7.110 ▼$0.186
↳ West Coast (excl. CA) $4.584 +$0.589 $5.234 $6.429 ▼$0.187
Regular Unleaded by State — 9 states tracked by EIA
# State Price / gal vs US avg Wk change
1 California $5.562 +$1.567 ▼$0.186
2 Washington $4.874 +$0.879 ▼$0.221
3 New York $4.116 +$0.121 ▼$0.101
4 Massachusetts $4.007 +$0.012 ▼$0.097
5 Minnesota $3.849 $0.146 ▼$0.168
6 Ohio $3.768 $0.227 ▼$0.322
7 Colorado $3.746 $0.249 ▼$0.322
8 Florida $3.726 $0.269 ▼$0.065
9 Texas $3.408 $0.587 ▼$0.170

Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices survey. Data represents weekly averages for the week ending 2026-11-09. EIA tracks 9 states in their weekly retail survey. Premium and diesel state-level data not available from EIA weekly survey.