Thursday, September 17, 2026  ·  thedailyhoon.com About | Advertise | Privacy
Your daily briefing on the automotive world
Auto-Curated Live  ·  September 17, 2026
← Home / Fuel Prices

US Fuel Prices

National, regional, and state-level weekly averages — directly from the U.S. Energy Information Administration.

⛽ Data as of week ending 2026-09-14 · Updated weekly

Regular Unleaded
$4.319
▲ $0.162 vs last week
Premium Unleaded
$5.316
▲ $0.145 vs last week
Diesel
$6.285
▲ $0.318 vs last week
8-Week Price Trend — National Average
$4.00$4.46$4.92$5.38$5.84$6.30-7w-6w-5w-4w-3w-2w-1wNowRegularPremiumDiesel
Regional Breakdown
Region Regular vs US avg Premium Diesel Wk change
East Coast $4.191 $0.128 $5.070 $6.158 ▲$0.160
↳ New England $4.294 $0.025 $5.274 $6.202 ▲$0.105
↳ Central Atlantic $4.387 +$0.068 $5.264 $6.312 ▲$0.147
↳ Lower Atlantic $4.041 $0.278 $4.872 $6.096 ▲$0.181
Midwest $4.091 $0.228 $5.182 $6.250 ▲$0.197
Gulf Coast $3.852 $0.467 $4.703 $6.027 ▲$0.167
Rocky Mountain $4.438 +$0.119 $5.120 $6.066 ▲$0.124
West Coast $5.467 +$1.148 $6.079 $7.250 ▲$0.105
↳ West Coast (excl. CA) $5.026 +$0.707 $5.665 $6.566 ▲$0.051
Regular Unleaded by State — 9 states tracked by EIA
# State Price / gal vs US avg Wk change
1 California $5.827 +$1.508 ▲$0.149
2 Washington $5.503 +$1.184 ▲$0.020
3 New York $4.339 +$0.020 ▲$0.079
4 Massachusetts $4.253 $0.066 ▲$0.093
5 Colorado $4.230 $0.089 ▲$0.043
6 Minnesota $4.223 $0.096 ▲$0.146
7 Ohio $4.147 $0.172 ▲$0.262
8 Florida $4.102 $0.217 ▲$0.242
9 Texas $3.806 $0.513 ▲$0.188

Source: U.S. Energy Information Administration — Weekly Retail Gasoline and Diesel Prices survey. Data represents weekly averages for the week ending 2026-09-14. EIA tracks 9 states in their weekly retail survey. Premium and diesel state-level data not available from EIA weekly survey.